| Coaching & Lessons Expense | Audition Travel | ||
| Dance Training | Business Meetings | ||
| Music - Arrangements | Continuing Education | ||
| Tapes, CDs, & Recordings | Jobseeking | ||
| Training | Out-Of-Town Business Trips | ||
| Rents - Rehearsal Hall | Purchasing Job Supplies & Materials | ||
| Tickets - Performance Audit | Professional Society Meetings | ||
| Voice Training | Parking Fees & Tolls ($) | ||
| Other: _____________________________ | Other:____________________________ | ||
| Audition Tapes &Videos | Airfare | ||
| Business Cards | Car Rental | ||
| Film & Processing | Parking | ||
| Mailing Supplies - Envelopes, etc. | Taxi, Train, Bus & Subway | ||
| Photos - Professional | Lodging (do not combine with meals) | ||
| Resume' and Portfolio Expenses | Meals (do not combine with lodging) | ||
| Other:_____________________________ | Laundry and Porter | ||
| Bridge & Highway Tolls | |||
| Alterations/Repairs (costumes) | Telephone Calls (including home) | ||
| Cleaning (costume/wardrobe) | Other:____________________________ | ||
| Costumes - Wardrobe (special) | |||
| Dues - Union & Professional | Cellular Calls | ||
| Gifts - Business ($25.00 maximum per person per year | FAX Transmissions
On-Line Services |
||
| Insurance - Equipment | Paging Service | ||
| Interest - Business Loans | Pay Phone | ||
| Makeup - Cosmetics (special business) | Toll Calls | ||
| Manicure - (special for hand inserts) | Other:____________________________ | ||
| Meals - Business (enter 100% of cost) | |||
| Photocopy - Scripts, etc. | Answering Machine | ||
| Postage & Office Supplies | Amplifiers | ||
| Props, Stunt Supplies | Audio Systems | ||
| Publications - Trade | Musical Instruments | ||
| Rents - Office, Storage, etc. | Pager and Recorder | ||
| Rents - Equipment, Costumes, etc. | Software | ||
| Repairs - Equipment | Speaker Systems | ||
| Secretarial | Computer & Printer | ||
| Commissions - Agent/Manager | Tools | ||
| Other:_____________________________ | Other:____________________________ | ||